Travel hubs
Direct international routes from principal airport hub (2024)
Travel hubs
Direct international routes from principal airport hub (2024)
rank
Year
Weighting
× 0.5 Source Year- 1 +1 74.2 South Korea
- 2 +1 72.2 Singapore
- 3 −2 71.7 United States
- 4 +1 71.2 Thailand
- 5 −1 55.6 Japan
- 6 +1 55.1 Malaysia
- 7 −1 46.5 Taiwan
- 8 +3 44.9 China
- 9 −1 40.4 Russia
- 10 35.4 India
- 11 −2 30.8 Vietnam
- 12 −1 27.8 Philippines
- 13 +1 25.3 Australia
- 14 −1 22.2 Sri Lanka
- 15 +2 21.2 Indonesia
- 16 −1 19.7 — New Zealand
- 17 −1 15.7 Bangladesh
- 18 +3 14.6 Cambodia
- 18 14.6 Nepal
- 20 +3 11.6 Laos
- 21 −3 10.6 Pakistan
- 22 −2 9.6 Brunei
- 22 +2 9.6 Mongolia
- 24 −2 9.1 Myanmar
- 25 4.0 — Papua New Guinea
- 26 1.0 — Timor-Leste
- 27 0.5 North Korea
Indicators